Datacenter
DATA CENTER | SFP Module
ToR-Server
Product Name | Data Rate | Wavelength (nm) |
Distance | Medium | Power (dBm) |
Sen. (dBm) |
Tem. |
10G SR(AOC) | 10G | 850 | 70m | MMF | -8.4~-2.4 | -11~3 | C |
25G SR(AOC) | 25G | 850 | 300m | MMF | -8.2~-1 | -11~0.5 | C |
40G SR4(AOC) | 10G | 850 | 100m | MMF | -7~1 | -9.5~2.4 | C |
100G SR4(AOC) | 10G | 850 | 70m | MMF | -8.4~2.4 | -10.3~2.4 | C |
Leaf-Spine
Product Name | Data Rate | Wavelength (nm) |
Distance | Medium | Power (dBm) |
Sen. (dBm) |
Tem. |
100G SR4 | 100G | 850 | 70m | MMF | -8.4~2.4 | -10.3~2.4 | C |
100G CWDM4 | 100G | 1271/1291/1311/1331 | 2km | SMF | -6.0~2.5 | -11.5~2.5 | C |
100G LR4 | 100G | LanWDM | 10km | SMF | -4.3~4.5 | -10.6~4.5 | C |
Spine-ToR
Product Name | Data Rate | Wavelength (nm) |
Distance | Medium | Power (dBm) |
Sen. (dBm) |
Tem. |
100G SR4 | 100G | 850 | 70m | MMF | -8.4~2.4 | -10.3~2.4 | C |
100G CWDM4 | 100G | 1271/1291/1311/1331 | 2km | SMF | -6.0~2.5 | -11.5~2.5 | C |
100G LR4 | 100G | LanWDM | 10km | SMF | -4.3~4.5 | -10.6~4.5 | C |
40G SR4 | 40G | 850 | 100m | MMF | -7.0~-1 | -9.5~2.4 | C |
40G LR4 | 40G | 1271/1291/1311/1331 | 10km | SMF | -7~2.3 | -13.7~2.3 | C |
C Temp:0~70 degree
ToR-Server (HF Cable)
Product Name | Data Rate | Connection | Distance | Transmission Medium |
10G DAC | 10G | SFP+ to SFP+ | 1m~5m | Cooper |
25G DAC | 25G | SFP28 to SFP28 | 1m~5m | Cooper |
40G DAC | 40G | QSFP+ to QSFP+ | 1m~5m | Cooper |
100G DAC | 100G | QSFP28 to QSFP28 | 1m~5m | Cooper |
40G Breakout | 40G | QSFP+ to 4*QSFP+ | 1m~5m | Cooper |
100G Breakout | 100G | QSFP28 to 4*QSFP+ | 1m~5m | Cooper |
400G Breakout | 400G |
QSFP-DD to QSFP-DD QSFP-DD to 2*QSFP28 QSFP-DD to 4*QSFP28 QSFP-DD to 8*SFP28 |
(0.5)1m~2.5m | Cooper |
400G Breakout | 400G |
OSFP to OSFP OSFP to 2*QSFP28 OSFP to 4*QSFP28 OSFP to 8*SFP28 |
(0.5)1m~3m | Cooper |